mathematics:sets

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
mathematics:sets [2024/10/01 16:31] tamimathematics:sets [2024/10/01 16:32] (current) tami
Line 5: Line 5:
 </WRAP> </WRAP>
  
-^ Symbol                ^ Meaning                                                               ^ Example                                                                               +^ Symbol                ^ Meaning                                                               ^ Example                                                                              
-|  $\{\}$               | Set, Collection of elements                                            $\{1,2,3,4\}$                                                                        | +|  $\{\}$               | Set, Collection of elements                                           | $\{1,2,3,4\}$                                                                        | 
-|  $A \cup B$           | Union, in A or B (or both)                                            |  $C \cup D = \{1,2,3,4,5\}$                                                           | +|  $A \cup B$           | Union, in A or B (or both)                                            | $C \cup D = \{1,2,3,4,5\}$                                                           | 
-|  $A \cap B$           | Intersection, in both A and B                                          $C \cap D = \{3,4\}$                                                                 | +|  $A \cap B$           | Intersection, in both A and B                                         | $C \cap D = \{3,4\}$                                                                 | 
-|  $A \subseteq B$      | Subset, every element of A is in B                                    |  $\{3,4,5\} \subseteq D$                                                              | +|  $A \subseteq B$      | Subset, every element of A is in B                                    | $\{3,4,5\} \subseteq D$                                                              | 
-|  $A \subset B$        | Proper Subset, every element of A is in B, but B has more elements    |  $\{3,5\} \subset D$                                                                  | +|  $A \subset B$        | Proper Subset, every element of A is in B, but B has more elements    | $\{3,5\} \subset D$                                                                  | 
-|  $A \not\subset B$    | Not a subset, A is not a subset of B                                  |  $\{1,6\} \not\subset C$                                                              | +|  $A \not\subset B$    | Not a subset, A is not a subset of B                                  | $\{1,6\} \not\subset C$                                                              | 
-|  $A \supseteq B$      | Superset, A has same elements as B, or more                            $\{1,2,3\} \supseteq \{1,2,3\}$                                                      | +|  $A \supseteq B$      | Superset, A has same elements as B, or more                           | $\{1,2,3\} \supseteq \{1,2,3\}$                                                      | 
-|  $A \supset B $       | Proper Superset, A has B's elements and more                          |  $\{1,2,3,4\} \supset \{1,2,3\}$                                                      | +|  $A \supset B $       | Proper Superset, A has B's elements and more                          | $\{1,2,3,4\} \supset \{1,2,3\}$                                                      | 
-|  $A \not\supset B$    | Not a Superset, A is not the superset of B                            |  $\{1,2,6\} \not\subset \{1,9\}$                                                      | +|  $A \not\supset B$    | Not a Superset, A is not the superset of B                            | $\{1,2,6\} \not\subset \{1,9\}$                                                      | 
-|  $A^{\complement}$    | Complement, elemets not in A                                          |  $D^{\complement} = \{1,2,6,7\}$ \\ $\text{When} \ \mathbb{U} = \{1,2,3,4,5,6,7\}$    | +|  $A^{\complement}$    | Complement, elemets not in A                                          | $D^{\complement} = \{1,2,6,7\}$ \\ $\text{When} \ \mathbb{U} = \{1,2,3,4,5,6,7\}$    | 
-|  $A - B$              | Difference, in A but not in B                                          $\{1,2,3,4\} - \{3,4\} = \{1,2\}$                                                    |+|  $A - B$              | Difference, in A but not in B                                         | $\{1,2,3,4\} - \{3,4\} = \{1,2\}$                                                    |
  
 === Citations === === Citations ===
 https://www.mathsisfun.com/sets/symbols.html https://www.mathsisfun.com/sets/symbols.html
  • mathematics/sets.1727800276.txt.gz
  • Last modified: 2024/10/01 16:31
  • by tami